|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Ice shape: | Tube |
| Control: | Electric |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | ZSWFB-50P | ZSWFB-100P |
| Daily Output | 50KG | 100KG |
| Ice Storage Cabinet Capacity | 15KG | 50KG |
| Ice Cube Shape/Size | 55 square ice cubes/11*5 | 108 square ice cubes/18*6 |
| Voltage/Power | 110V/220V, 330W | 110V/220V, 550W |
| Ice Maker Specification | R290 | R290 |
| Cooling Method | Air-cooled | Air-cooled |
| Weight | 30KG | 50KG |
| Product Size | 500*450*790mm | 660*630*960mm |
| Package Size | 550*500*850mm | 720*680*960mm |




